Which countries have the most creators?
Among the 527.8K creators in SocialDB's index with a known location, the biggest bases are United States (82.5K), United Kingdom (74.9K), Germany (38.7K). Location is only public for a minority of accounts, so shares describe located creators — not every creator worldwide.
Top countries by located creators
| # | Country | Creators | |
|---|---|---|---|
| 1 | United States | 82.5K | |
| 2 | United Kingdom | 74.9K | |
| 3 | Germany | 38.7K | |
| 4 | Canada | 36.2K | |
| 5 | Australia | 26.1K | |
| 6 | India | 25.3K | |
| 7 | France | 22K | |
| 8 | Brazil | 20.8K | |
| 9 | Italy | 12.7K | |
| 10 | Mexico | 11.5K | |
| 11 | Japan | 11.4K | |
| 12 | Spain | 10.5K | |
| 13 | Ukraine | 10.5K | |
| 14 | Netherlands | 10.4K | |
| 15 | Ireland | 9.8K |
Based on the 527.8K indexed creators whose public profile discloses a location (8.9% of the index) — a large located sample, but not a census. Browse each country’s top creators on the rankings.