How rare is a big audience?
Big audiences are far rarer than social feeds suggest: among indexed YouTube channels with at least 1,000 subscribers, only 28.5% have crossed 100K and just 8.2% have passed 1M. The creator economy is overwhelmingly nano and micro creators — which is exactly the tier where sponsorships are most affordable for brands.
Share of creators by follower tier (creators with 1K+ followers)
| Followers | YouTube | TikTok | X | Twitch | Bluesky |
|---|---|---|---|---|---|
| 1K – 10K | 39.4% | 50.4% | 37.1% | 78.7% | 91.7% |
| 10K – 100K | 32.1% | 23.6% | 37% | 17.9% | 8.1% |
| 100K – 1M | 20.4% | 16.5% | 20.7% | 3.2% | 0.2% |
| 1M – 10M | 7.3% | 8.3% | 4.8% | 0.3% | 0% |
| 10M+ | 0.9% | 1.1% | 0.3% | 0% | 0% |
Shares are of indexed creators with at least 1,000 followers on that platform, as of August 2026. Accounts under 1K are excluded so platform coverage differences don’t skew the comparison.